Pneumatic Vibrator Performance Data
Model | Head Diameter | Head Length | Head Weight | Diameter of Effect* | Vibrations per Minute | Centrifugal Force | 1/2 Wave Amplitude | Air Use at 90 PSI (Max) |
---|---|---|---|---|---|---|---|---|
A250 | 2.5" | 10" | 8 lbs | 20" to 30" | 10,000 | 736 lbs | 0.04" | 60 cfm |
A300 | 3.0" | 13" | 15 lbs | 24" to 36" | 9,000 | 1,294 lbs | 0.06" | 110 cfm |
A350 | 3.5" | 13" | 20 lbs | 29" to 42" | 9,000 | 1,830 lbs | 0.045" | 115 cfm |
A450 | 4.75" | 17" | 39 lbs | 38" to 54" | 8,000 | 2,454 lbs | 0.04" | 175 cfm |
A600S | 6.2" | 19" | 60 lbs | 50" to 72" | 7,000 | 3,380 lbs | 0.045" | 190 cfm |
*The diameter of effect varies with wetness of the pour. The lower number is based upon a 2 to 4 inch slump.
See also Internal Vibrator Head Data.