Flex Shaft Head Data

Flex Shaft Head Performance Data

ModelHead DiameterHead LengthHead WeightDiameter of Effect*Vibrations per
Minute
Centrifugal
Force
1/2 Wave
Amplitude
D.81-6
13/16"6"1 lbs3" to 7"12,00061 lbs0.024"
D.8113/16"11"1 lbs5" to 11"
12,000141 lbs0.03"
D1.251.25"8"2 lbs10" to 15"12,000178 lbs0.035"
D1.51.5"13"5 lbs12" to 18"10,000435 lbs0.045"
D1.751.75"15"7 lbs14" to 21"10,000830 lbs0.05"
D2.02.0"10"6 lbs16" to 24"10,000900 lbs0.055"
D2.52.5"10"9 lbs20" to 30"10,0001,260 lbs0.055"
D2.75 Spud2.75"6"7 lbs14" to 21"12,000818 lbs0.035"
D3.03.0"12"15 lbs24" to 36"10,0001,676 lbs0.039"

*The diameter of effect varies with wetness of the pour. The lower number is based upon a 2 to 4 inch slump.

See also parts list for: D81.-6, D.81, D1.25, D1.5, D1.75, D2.0, D2.5, DSP3.0 and Coupler.