Flex Shaft Head Performance Data
Model | Head Diameter | Head Length | Head Weight | Diameter of Effect* | Vibrations per Minute | Centrifugal Force | 1/2 Wave Amplitude |
---|---|---|---|---|---|---|---|
D.81-6 | 13/16" | 6" | 1 lbs | 3" to 7" | 12,000 | 61 lbs | 0.024" |
D.81 | 13/16" | 11" | 1 lbs | 5" to 11" | 12,000 | 141 lbs | 0.03" |
D1.25 | 1.25" | 8" | 2 lbs | 10" to 15" | 12,000 | 178 lbs | 0.035" |
D1.5 | 1.5" | 13" | 5 lbs | 12" to 18" | 10,000 | 435 lbs | 0.045" |
D1.75 | 1.75" | 15" | 7 lbs | 14" to 21" | 10,000 | 830 lbs | 0.05" |
D2.0 | 2.0" | 10" | 6 lbs | 16" to 24" | 10,000 | 900 lbs | 0.055" |
D2.5 | 2.5" | 10" | 9 lbs | 20" to 30" | 10,000 | 1,260 lbs | 0.055" |
D2.75 Spud | 2.75" | 6" | 7 lbs | 14" to 21" | 12,000 | 818 lbs | 0.035" |
D3.0 | 3.0" | 12" | 15 lbs | 24" to 36" | 10,000 | 1,676 lbs | 0.039" |
*The diameter of effect varies with wetness of the pour. The lower number is based upon a 2 to 4 inch slump.
See also parts list for: D81.-6, D.81, D1.25, D1.5, D1.75, D2.0, D2.5, DSP3.0 and Coupler.