- Ideal for Bins and Hoppers, Shaker Tables, Screens, Feeders and More.
- All Models are Rate for Continuous Duty at Maximum Force.
- 3600 RPM Standard. Slower Speed Models Available.
- Lower Operating Cost Than Air or Hydraulic.
- Quiet. The Only Sound is the Hum of an Electric Motor.
- Adjustable Eccentric Weights to Alter the Force Output.
- O-Ring Sealed for Protection Against Moisture and Dust.
- Available in 115, 230 and 460 Volts.
Need help selecting the right vibrator? Please contact us by phone at 800.392.6703 or by email and let us help you choose the correct vibrator for your application.
Click for Dimensional Information.
3600 RPM, 115 Volt, Single Phase
Model | Voltage | Amps | HP | RPM | Max Force (Lbs) | Weight (Lbs) |
---|---|---|---|---|---|---|
DVAC220-2M | 115 | 1.30 | 0.13 | 3600 | 220 | 10 |
DVAC690-2M | 115 | 3.48 | 0.36 | 3600 | 690 | 22 |
3600 RPM, 230/460 Volt, 3-Phase
Model | Voltage | Amps | HP | RPM | Max Force (Lbs) | Weight (Lbs) |
---|---|---|---|---|---|---|
DVAC220-2 | 230/460 | 0.36/0.18 | .13 | 3,600 | 220 | 10 |
DVAC440-2 | 230/460 | 0.70/0.35 | .24 | 3,600 | 440 | 15 |
DVAC690-2 | 230/460 | 0.90/0.45 | .36 | 3,600 | 690 | 22 |
DVAC890-2 | 230/460 | 1.20/0.60 | .40 | 3,600 | 890 | 23 |
DVAC1200-2 | 230/460 | 1.94/.97 | .67 | 3,600 | 1,200 | 35 |
DVAC1700-2 | 230/460 | 2.48/1.24 | .89 | 3,600 | 1,700 | 37 |
DVAC2300-2 | 230/460 | 3.90/1.95 | 1.27 | 3,600 | 2,300 | 48 |
DVAC3150-2 | 230/460 | 3.60/1.80 | 1.70 | 3,600 | 3150 | 75 |
DVAC5100-2 | 230/460 | 7.88/3.94 | 3.22 | 3,600 | 5,100 | 115 |
See also DC Electric Vibrators.
All products made by Denver Concrete Vibrator come with a limited lifetime warranty against manufacturing defects.